Jaypee University of Information Technology, Solan, H.P.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 270
Issue Date | Title | Author(s) |
2023 | Optimization Techniques for Solving Nonlinear Interval Programming Problems using Generalized Hukuhara Difference | Shaveta Kumari; Srivastava, Saurabh [Guided by] |
2023 | Studies on Catalyst Decorated Reduced Graphene Oxide for Selective Gas Sensing | Anuradha; Hazra, S.K. [Guided by]; Barman, P.B. [Guided by] |
2023 | Global Proteome Analysis of Acinetobacter Baumannii Biofilm for Identification of Novel Drug Targets | Choudhary, Monika; Vashistt, jitendraa [Guided by]; Shrivastava, Rahul [Guided by] |
2023 | Database Construction and Machine Learning Approach to Interogate the Microbiome for Different Diseases | Nadia; Gandotra, Ekta [Guided by]; Kumar, Narendra [Guided by] |
2023 | An Empirical Study on Customer Complaint Behavior | Kumar, Amit; Kaur, Anupriya [Guided by] |
2023 | Performance of High Confined Stone Columns in Pond Ash Fills: an experimental and numerical study | Jala, Sudheer Kumar; Rawat, Saurabh [Guided by]; Gupta, Ashok Kumar [Guided by] |
2023 | Stabilization of Expansive Soil using Leather Industry Waste Ash | Parihar, Niraj Singh; Gupta, Ashok Kumar [Guided by] |
2023 | Access Control Mechanism for Prevention of insider Threat in Distributed Cloud Environment | Gaurav Deep; Sidhu, Jagpreet Singh [Guided by]; Mohana, Rajni [Guided by] |
2023 | Biofilm Associated Drug Target Identification of Mycobacterium Fortuitum | Sharma, Ayushi; Srivastava, Rahul [Guided by]; Vashistt, jitendraa [Guided by] |
2023 | LCD MRD Error Correcting Codes: coding schemes, properties and applications | Kumar, Ashwini; Durai, R.S. Raja [Guided by] |
2023 | Development of Metallic Nano-Systems (Gold and Silver) for Anti-Microbial and Sensing Applications | Sharma, Deepak; Chaudhary, Abhishek [Guided by] |
2022 | Structural Optical and Thermal Studies of Rare Earth Sm Doped Ge2Sb2Te5 Phase Change Material | kumar, Sanjay; Sharma, Vineet [Guided by] |
2022 | Design of Single and Multiobjective Metaheuristic Algorithms for Effective Data Clustering | Kaur, Arvinder; Kumar, Yugal [Guided by] |
2022 | Machine Learning Based Prediction and Computational Investigations on Protein Methyltransferases involved in Human Malignancies | Yadav, Arvind Kumar; Singh, Tiratha Raj [Guided by]; Gupta, Pradeep Kumar [Guided by] |
2022 | Production,Immobilization and Characterization of Fungal Phytase and its Utilization in Food and Feed Industry | Kumari, Neha; Bansal, Saurabh [Guided by] |
2022 | Robust and Imperceptible Watermarking Techniques for Multimedia Data | Agarwal, Namita; Kumar, Amit [Guided by]; Singh, Pradeep Kumar [Guided by] |
2022 | Investigation of Amorphous GeTeSeGa Chalcogenides For Physical Structural Optical and Thermal Properties | Ekta; Barman, P.B. [Guided by]; Sharma, Pankaj [Guided by] |
2022 | Energy Efficient Approximate Architecture for Error Tolerant Applications | Thakur, Garima; Jain, Shruti [Guided by]; Sohal, Harsh [Guided by] |
2022 | Numerical Investigation of Some Nonlinear Initial and Boundary Value Problems through HAAR Wavelets | Swati; Singh, Mandeep [Guided by]; Singh, Karanjeet [Guided by] |
2022 | Identification of Novel Inhibitors and Biomarkers for Alzheimer's Disease using Computational Systems Polypharmacology and Machine Learning Approach | Shukla, Rohit; Singh, Tiratha Raj [Guided by] |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 270