Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanwar, Harish Singh | - |
dc.contributor.author | Avinash | - |
dc.contributor.author | Kumar, Ashish [Guided by] | - |
dc.contributor.author | Rana, Rishi [Guided by] | - |
dc.date.accessioned | 2023-09-12T15:29:35Z | - |
dc.date.available | 2023-09-12T15:29:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9954 | - |
dc.description | Enrollment No. 191605, 191606 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Internet of things | en_US |
dc.subject | Wastewater management | en_US |
dc.subject | Sensor | en_US |
dc.subject | Data analytics | en_US |
dc.title | IoT-Enabled Wastewater Management Applications, Challenges and Future Prospects | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IoT-Enabled Wastewater Management Applications, Challenges and Future Prospects.pdf | 12.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.