Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9923
Title: | Food Detection and Calorie Estimation using Yolov3 and Yolov5 |
Authors: | Vinnakota, Srinaga Sai Kartik Singh, Sumant Kumar Pandit, Shweta [Guided by] |
Keywords: | Machine learning Food Calorie Neural Networks |
Issue Date: | 2023 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | As people become more aware of the advantages of a balanced diet, there has been an increase in the demand for automated food recognition systems. Such systems can not only predictably identify food products, but they can also estimate nutritional values, making them especially useful for dietary appraisal and preparation. This can benefit patients with various dietary requirements as well as healthier people by preventing nutrition-related diseases. |
Description: | Enrolment No. 191043, 191036 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9923 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Food Detection and Calorie Estimation using Yolov3 and Yolov5.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.