Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Deepak | - |
dc.contributor.author | Saurav [Guided by] | - |
dc.date.accessioned | 2023-09-08T10:53:50Z | - |
dc.date.available | 2023-09-08T10:53:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9886 | - |
dc.description | Enrolment No. 191604 | en_US |
dc.description.abstract | The Himalayan Mountain range is one of the most significant tectonic structures thought to have been created by the collision of two continents as a result of the relative movement of plates (Dewey and Bird, 1970). The Western Himalayas, also known as the Northwest (NW) Himalaya, is located between the latitudes of 30-33 degrees North and the longitudes of 75-78 degrees East. This area is seismically active and is classified as belonging to seismic zones IV and V on the India hazard zonation map. The Indian plate is still moving to the north, which is creating a lot of tension at the plate boundary that is being released in the form of massive and powerful earthquakes. There should be a focused study on seismic hazard assessment since growth connected to building is growing. This study presents comprehensive research on probabilistic seismic hazard analysis for mountainous regions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Seismic hazard | en_US |
dc.subject | Western mountainous region | en_US |
dc.subject | Himachal Pradesh | en_US |
dc.subject | Ground motion | en_US |
dc.title | Development of Probabilistic Seismic Hazard Assessment for North Western Mountainous Region, Himachal Pradesh | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of Probabilistic Seismic Hazard Assessment for North Western Mountainous Region, Himachal Pradesh.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.