Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Anushka | - |
dc.contributor.author | Gupta, Lalita | - |
dc.contributor.author | Amit kumar [Guided by] | - |
dc.date.accessioned | 2023-09-07T11:00:42Z | - |
dc.date.available | 2023-09-07T11:00:42Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9880 | - |
dc.description | Enrolment No. 191418, 191327 | en_US |
dc.description.abstract | India is a country with the second largest road network in the world. The Indian government already faces an extremely challenging task in constructing world-class highways because of the sheer magnitude of the project. Indian highways are constantly busy with traffic, and it is usual to see people breaking the rules of the road. It has now placed the burdensome responsibility of keeping an eye out for such violators and punishing them on the shoulders of the traffic authority. High volumes of traffic can result from the growing number of cars in cities, which suggests that traffic offenses are becoming an increasingly serious problem worldwide nowadays. Systems for detecting traffic violations and storing the details are required to address the worrying issue and stop such unthinkable consequences, traffic rule violation detection is needed. In order to prevent this, the system consistently enforcing relevant traffic laws and detaining individuals who disregard them. A real-time traffic infraction detection system is necessary since law enforcement officers are always keeping an eye on the roads. Because the traffic detecting system detects violations faster than people, traffic enforcement personnel will have no trouble enforcing safe roads precisely and effectively. So, I have made this project that will assist us in identifying the vehicle defaulter who disobeys traffic regulations. Also, the vehicle number plate of the defaulter who disobeys traffic laws is stored into on the blockchain and is accessible in the future. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | MetaMask | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Road network | en_US |
dc.subject | Traffic rules | en_US |
dc.title | Detection of Traffic Rules Violation using Blockchain | en_US |
dc.type | Project Report | en_US |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of Traffic Rules Violation using Blockchain.pdf | 5.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.