Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9850
Title: | Comparative Analysis of Code and No-code, lowcode Platforms |
Authors: | Sundriyal, Akshat Gopal Srivastava, Saurabh [Guided by] Verma, Ruchi [Guided by] |
Keywords: | MERN diagram Coding |
Issue Date: | 2023 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | This project involves a comparison between the traditional coding platforms, that is MERN stack with no-code/low-code platforms that are a buzz in the current industrial scenario. The project was assigned to me by the company in order to help me get a better understanding of the skills and the development tools that would be required in the company’s live project. We start the project with creating a dynamic data capturing platform using the conventional coding tools. We observed the advantages and disadvantages faced while making the platform according to our needs. The similar process is repeated, now using the no-code/low-code platform. It was ensured that the end product from both the techniques, should be as similar as possible. |
Description: | Enrolment No. 191410 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9850 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Analysis of Code and No-code, lowcode Platforms.pdf | 688.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.