Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9836
Title: | Camellia sinensis Mediated Biogenic Synthesis of Silver Nanoparticles for Antibacterial Application |
Authors: | Bhardwaj, Palak Miglani, Darpan Chaudhary, Abhishek [Guided by] |
Keywords: | Camellia sinesis Nanoparticles Antibacterial Spectroscopy |
Issue Date: | 2023 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Due to their abundant polyphenol content and potent antioxidant properties, green and black tea have lately attracted interest as reducing and stabilising agents in the manufacture of silver nanoparticles. There are potential uses for this economical and environmentally beneficial strategy in medicine, catalysis, and environmental restoration. The process of nanoparticle generation, parameters influencing the synthesis, and numerous characterization approaches are all covered in detail in this paper's thorough overview of the silver nanoparticle synthesis using tea. The most used technique for characterizing tea-mediated silver nanoparticles is UV-Vis spectroscopy because of its ease and sensitivity. The production of silver nanoparticles using tea as a catalyst is a sustainable method, which is crucial for nanotechnology in the twenty-first century. |
Description: | Enrolment No. 191801, 191808 |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9836 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Camellia sinensis Mediated Biogenic Synthesis of Silver Nanoparticles for Antibacterial Application.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.