Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9516
Title: | Importance of Thermodynamics in Drug Designing |
Authors: | Bhuraita, Divyanshu Sharma, Poonam [Guided by] |
Keywords: | Thermodynamics Drug Drug designing |
Issue Date: | 2021 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The working of any biological process requires molecular recognition, either it is intermolecular, like when binding of a ligand to a macromolecule or could be intramolecular like protein folding. So, our understanding of relationships between the structure of proteins and their energy level changes and their binding and binding affinity to other (bio)molecules is interesting and essential for chemical knowledge and biotech applications. There are many parameters used to characterize the stability of any biological system, some of them being equilibrium constant (K) or the free energy (ΔG°), which calculated by sum of enthalpic (ΔH°) and entropic (ΔS°) terms. In this thesis, all these thermodynamic parameters like ΔS, ΔH, ΔG measured in the presence of different surfactants(SDS). Clobetasol propionate (antifungal drug) for the studies at different temperatures(25, 30, 35) were measured by using conductance studies. Further Evaluated for the feasibility and spontaneity of process which might be helpful to increase the efficiency and bioavailability of drugs. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9516 |
Appears in Collections: | B.Tech. Project Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Importance of Thermodynamics in Drug Designing.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.