Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, S. | - |
dc.contributor.author | Garlapati, V. K. | - |
dc.date.accessioned | 2023-01-21T06:08:31Z | - |
dc.date.available | 2023-01-21T06:08:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9339 | - |
dc.description.abstract | The present study involves the characterization and microalgal toxicity screening of diagnostic X-ray fixer solution toward utilization as a probable full-scale bioremediation study. The characterization results showed a BOD value of the waste X-ray fixer solution 11,833 ± 485.62 mg/l and 506,733 ± 251.66 ppm COD. The Scendesmus abundans was well grown using BBM, 1500 lx light intensity, 12 h:12 h light and dark conditions with 100 rpm shaking at 25 ± 1 °C on 1-month cultivation. The executed toxicity screening results of the diagnostic fixer solution on S. abundans with different dilutions have shown a promisable growth between 15 and 21 days with the 3 BBM:1 X-ray fixer solution dilution with a maximum cell count of 370 × 104 cells/ml on the 21st day of microalgal cultivation. The present study puts forth the physical and chemical parameters of X-ray fixer solution with proven toxicity tolerance limits of S. abundans toward the probable logical step of algal-based bioremediation of fixer solution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Characterization | en_US |
dc.subject | Diagnostic fixer solution | en_US |
dc.subject | Scendesmus abundans | en_US |
dc.subject | Toxicity assessment | en_US |
dc.title | Characterization and microalgal toxicity screening of diagnostic fixer solution toward bioremediation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization and Microalgal Toxicity Screening of X-ray Fixer Solution towards Bioremediation.pdf | 660.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.