Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, S. K. | - |
dc.date.accessioned | 2023-01-18T05:46:26Z | - |
dc.date.available | 2023-01-18T05:46:26Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9284 | - |
dc.description.abstract | Linear and nonlinear relations of time independent plasticity are compared and their local response for varying stress or strain increment orientation is studied. The applicability of incremental relations to stability and post-critical response analysis can be assessed from such comparative study. In particular, the endochronic model providing nonlinear incremental relations is considered. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Constitutive equations | en_US |
dc.subject | Plasticity theory | en_US |
dc.subject | Flow localization | en_US |
dc.subject | Corner flow rule | en_US |
dc.title | Mroz' Local Response Moduli as a Means for Comparing Constitutive Equations in Plasticity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mrozlocal response moduli as a means for comparing constitutive equations in plasticity.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.