Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9284
Title: | Mroz' Local Response Moduli as a Means for Comparing Constitutive Equations in Plasticity |
Authors: | Jain, S. K. |
Keywords: | Constitutive equations Plasticity theory Flow localization Corner flow rule |
Issue Date: | 2009 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Linear and nonlinear relations of time independent plasticity are compared and their local response for varying stress or strain increment orientation is studied. The applicability of incremental relations to stability and post-critical response analysis can be assessed from such comparative study. In particular, the endochronic model providing nonlinear incremental relations is considered. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9284 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mrozlocal response moduli as a means for comparing constitutive equations in plasticity.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.