Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Rishi | - |
dc.contributor.author | Ganguly, Rajiv | - |
dc.contributor.author | Gupta, Ashok Kumar | - |
dc.date.accessioned | 2023-01-18T05:18:23Z | - |
dc.date.available | 2023-01-18T05:18:23Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9276 | - |
dc.description.abstract | Unscientific disposal of waste is of severe environmental concern like air, water, and soil pollution. This requires immediate attention to minimize the impact of solid waste on the existing environment and health. Generation of waste is directly influenced by economic development. Most of the municipal authorities in the developing countries are facing massive challenges in waste management in an effective and efficient manner. The present study aims to explore the life-cycle assessment methodology to determine the impact of municipal solid-waste management under different scenarios in Tricity regions of Chandigarh, Mohali, and Panchkula. The study analyzes the impacts of different potential waste management alternatives for Tricity area using life-cycle approach (LCA). Four potential scenarios of scientific solid-waste management were analyzed. The impact categories analyzed were global warming, acidification, eutrophication, and human toxicity. Among the proposed alternative scenarios, the scenario with the combination of recycling, composting, and sanitary landfill showed the least environmental impacts. The results show that the significant environmental savings are achieved through the energy recovery in the present waste management scenario. A sensitivity analysis was carried in context of recycling rate with the recycling rate varied from 90 to 10%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Life-cycle assessment | en_US |
dc.subject | Life-cycle assessment | en_US |
dc.subject | Impact categories | en_US |
dc.subject | Life-cycle inventory | en_US |
dc.title | Life-cycle assessment of municipal solid-waste management strategies in Tricity region of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Life-cycle assessment of municipal solid-waste management strategies in Tricity region of India.pdf | 2.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.