Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Sweety | - |
dc.contributor.author | Tanwar, Sudeep | - |
dc.contributor.author | Singh, Pradeep Kumar | - |
dc.date.accessioned | 2023-01-17T09:00:06Z | - |
dc.date.available | 2023-01-17T09:00:06Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9261 | - |
dc.description.abstract | In India energy crisis has become one of the primary concern for its development and economic growth. The gap between power demand of users and its supply is incrementing day by day. Moreover, a large portion of the power plants depend on petroleum derivative and have the danger of being phased out in future. In this paper, we consider these issues by adjusting the power supply and demand, concentrating fundamentally on Disseminated Energy Resources (DER). During off peak hour’s residual energy from DER will be stored in the proposed storage arrangement. The proactive consumers (pro-summer) in the demand side will have the scope to sell this stored energy to the national grid during peak hours in a proposed smart bidirectional network. Finally, grid monitoring and metering interface with an advanced control mechanism has been developed, which is expected to increase the extendibility of the pro-summer to handle their energy usage and costs. We have proposed a mechanism known as Tensor Decomposition (TD), in which we combined the smart meter rating produced from different sources into single dimension using MATLAB and finally applied Principle Component Analysis (PCA) to determine the error rate as compared to that of actual rate. Result obtained after applied the TD mechanism over Smart Grid (SG) data set are encouraging as compared to other preexisting approaches. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Smart Grid | en_US |
dc.subject | Principle Component Analysis | en_US |
dc.subject | Tensor Decomposition | en_US |
dc.subject | Energy | en_US |
dc.title | Energy Optimization in Smart Grid using Tensor Decomposition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy Optimization in Smart Grid using Tensor Decomposition.pdf | 578.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.