Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Mamta | - |
dc.contributor.author | Kumar, Sudhir | - |
dc.contributor.author | Chauhan, Rajinder Singh | - |
dc.contributor.author | Ravikanth, K. | - |
dc.date.accessioned | 2023-01-17T05:15:41Z | - |
dc.date.available | 2023-01-17T05:15:41Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9234 | - |
dc.description.abstract | The aim of the present study was to investigate the potential of bioconversion of industrial herbal waste to vermicompost using Eudrilus eugeniae. Vermibeds were made using a mixture of herbal waste and cowdung (1 : 1) in comparison with the use of cowdung alone as substrate, resulting in vermicomposts 1 and 2, respectively. Different parameters were studied and it was observed that the nutrient profile of vermicompost 1 strongly influenced the growth of pea (Pisum sativum) and marigold plant (Tagetus erectus). The dry and fresh weight of shoots and roots, number of flowers, total yield in terms of fruit showed significant increase with vermicompost 1. Furthermore, vermicompost 1 (herbal waste and cow dung as substrate) resulted in a significant reduction in TOC by 58% in comparison with vermicompost 2 (cowdung as substrate). The C:N ratio was less than 20 in vermicompost 1 as well as in vermicompost 2, which indicated an advanced degree of stabilization and mineralization. The ability of earthworms to survive, grow and breed in the vermibed fed with the herbal waste indicates the sustainability and efficiency of a heterogeneous kind of organic waste. The results of the study suggested that bulk industrial herbal waste can be utilized as a substrate for vermicomposting and this can be proposed as an alternative for waste disposal in a clean green manner, promoting the concept of organic farming. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Organic waste | en_US |
dc.subject | Vermicompost | en_US |
dc.subject | Eudrilus eugeniae | en_US |
dc.subject | Chlorophyll | en_US |
dc.title | Bioconversion of herbal industry waste into vermicompost using an epigeic earthworm Eudrilus eugeniae | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioconversion of herbal industry waste into vermicompost using an epigeic earthworm Eudrilus eugeniae.pdf | 14.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.