Please use this identifier to cite or link to this item:
http://www.ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Jitain | - |
| dc.contributor.author | Sharma, Sunil Datt | - |
| dc.date.accessioned | 2023-01-16T11:32:11Z | - |
| dc.date.available | 2023-01-16T11:32:11Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9225 | - |
| dc.description.abstract | Now a day’s time-frequency based method plays an important role for the analysis of the non-stationary, chirp, and multi-component signals. For analysis of these signals, covariance based S-transform has been proposed and its performance has been compared with short time Fourier transform, and S-transform. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
| dc.subject | Non-stationary signals | en_US |
| dc.subject | Chirp signals | en_US |
| dc.subject | STFT | en_US |
| dc.title | Analysis of multi-component signals using covariance based Modified S-transform | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of the multi-component signal using co-variance modified S-transform.pdf | 966.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.