Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khokhra, Richa | - |
dc.contributor.author | Bharti, Bandna | - |
dc.contributor.author | Lee, Heung-No | - |
dc.contributor.author | Kumar, Rajesh | - |
dc.date.accessioned | 2023-01-14T05:08:02Z | - |
dc.date.available | 2023-01-14T05:08:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9197 | - |
dc.description.abstract | This study demonstrates significant visible light photo-detection capability of pristine ZnO nanostructure thin films possessing substantially high percentage of oxygen vacancies (Vos) and zinc interstitials (Znis), introduced by simple tuning of economical solution method. The demonstrated visible light photo-detection capability, in addition to the inherent UV light detection ability of ZnO, shows great dependency of Vos and Znis with the nanostructure morphology. The dependency was evaluated by analyzing the presence/percentage of Vos and Znis using photoluminescence (PL) and X-ray photoelectron spectroscopy (XPS) measurements. Morphologies of ZnO viz. nanoparticles (NPs), nanosheets (NSs) and nanoflowers (NFs), as a result of tuning of synthesis method contended different concentrations of defects, demonstrated different photo-detection capabilities in the form of a thin film photodetector. The photo-detection capability was investigated under different light excitations (UV; 380~420 nm, white ; λ > 420 nm and green; 490~570 nm). The as fabricated NSs photodetector possessing comparatively intermediate percentage of Vos ~ 47.7% and Znis ~ 13.8% exhibited superior performance than that of NPs and NFs photodetectors, and ever reported photodetectors fabricated by using pristine ZnO nanostructures in thin film architecture. The adopted low cost and simplest approach makes the pristine ZnO-NSs applicable for wide-wavelength applications in optoelectronic devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Thin films | en_US |
dc.subject | ZnO nanostructured | en_US |
dc.title | Visible and UV photo-detection in ZnO nanostructured thin films via simple tuning of solution method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Visible and UV photo-detection in ZnO nanostructured thin films via simple tuning of solution method.pdf | 6.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.