Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mundra, Ankit | - |
dc.contributor.author | Rathee, Geetanjali | - |
dc.contributor.author | Chawla, Meenu | - |
dc.contributor.author | Rakesh, Nitin | - |
dc.contributor.author | Soni, Ashsutosh | - |
dc.date.accessioned | 2023-01-13T10:14:15Z | - |
dc.date.available | 2023-01-13T10:14:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9181 | - |
dc.description.abstract | To incorporate the computation and communication with the physical world, next generation architecture i.e. CPS is viewed as a new technology. To improve the better interaction with the physical world or to perk up the electricity delivery usage, various CPS based approaches have been introduced. Recently several GPS equipped smart phones and sensor based frameworks have been proposed which provide various services i.e. environment estimation, road safety improvement but encounter certain limitations like elevated energy consumption and high computation cost. To meet the high reliability and safety requirements, this paper introduces a novel approach based on QCPS model which provides several users services (discussed in this paper). Further, this paper proposed a Transport Information System (TIS), which provide the communication with lower cost overhead by arranging the similar sensors in the form of grids. Each grid has a coordinator which interacts with cloud to process the user query. In order to evaluate the performance of proposed approach we have implemented a test bed of 16 wireless sensor nodes and have shown the performance in terms of computation and communication cost. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Grid computing | en_US |
dc.subject | Cloud computing | en_US |
dc.subject | Sensor network | en_US |
dc.title | Transport Information System using Query Centric Cyber Physical Systems (QCPS) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transport Information System using Query Centric Cyber Physical Systems (QCPS).pdf | 671.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.