Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Yashwant | - |
dc.contributor.author | Sood, Manu | - |
dc.date.accessioned | 2023-01-13T09:05:42Z | - |
dc.date.available | 2023-01-13T09:05:42Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9165 | - |
dc.description.abstract | Models are of main concern in Model Driven Architecture (MDA). MDA models are precise and written in well defined language. The aim of defining these consistent, standardized and high level models is transformation from Computational Independent model to Platform Independent Model, Platform Independent Model to Platform Specific Model, and eventually to executable code. Researchers have proposed various approaches for transforming Platform Independent Model to Platform Specific Models in MDA with detailed explanations of both input and output models, but artifacts of Computational Independent Model have been ignored in the MDA approach of software development by current researchers. This paper is an attempt to highlight the impacts of Computational Independent Model in the process of software development under MDA software development strategy. It provides insights into the specification of the business processes, stakeholders and dependencies between processes with the help of a suitable real life example. The business system which is independent of software technology is described by various structured and dynamic UML diagrams. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Model Driven Architecture | en_US |
dc.subject | Transformation | en_US |
dc.subject | Computational Independent model | en_US |
dc.subject | Platform Independent Model | en_US |
dc.title | The Impact of the Computational Independent Model for Enterprise Information System Development | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of the Computational Independent Model for Enterprise Information System Development.pdf | 145.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.