Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Suthar Sharad | - |
dc.contributor.author | Tailor, Navin | - |
dc.contributor.author | Lee, Hong Boon | - |
dc.date.accessioned | 2023-01-11T09:02:38Z | - |
dc.date.available | 2023-01-11T09:02:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9093 | - |
dc.description.abstract | The aim of this study was to investigate the effect of pentacyclic triterpenoids-reduced Lantadenes A (3) and B (4) on the cytotoxicity, stimulation of apoptosis and regulation of transcription factors in HL-60 cells. The 3 and 4 are the minor compounds of weed Lantana camara L. (Verbenaceae) and were prepared semi-synthetically in single step by reducing Lantadenes A (1) and B (2) under microwave irradiation with yield of 98–99 %. The 3 and 4 demonstrated selective cytotoxicity against HL-60, MCF-7, HSC-2, and HCT-116 cancer cell lines (IC50 1.2–6.4 lM) and were found non-toxic toward normal cells (VERO) with IC50[50). The compounds 3 and 4 (15 lM)-induced apoptosis by activation of caspase-3 and bax, along with significant decrease in expression of NF-rB (p-65) and bcl- 2 in HL-60 cells. The compounds 3 and 4 at 15 lM significantly suppressed the production of nitrite, TNF-a, and iNOS gene expression in HL-60 cells. The results suggested that reduced Lantadenes A and B have the potential to be developed as anticancer agents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Reduced Lantadenes A and B | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | Transcription factors | en_US |
dc.subject | TNF-a | en_US |
dc.title | Reduced Lantadenes A and B: semi-synthetic synthesis, selective cytotoxicity, apoptosis induction and inhibition of NO, TNF-a production in HL-60 cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reduced Lantadene A and B Semi-synthetic synthesis, selective cytotoxicity, apoptosis induction and inhibition of NO, TNF- production in HL-60 cells.pdf | 476.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.