Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathi, S. K. | - |
dc.contributor.author | Thakur, Anup | - |
dc.contributor.author | Singh, G. | - |
dc.contributor.author | Sharma, J. | - |
dc.contributor.author | Sharma, Vineet | - |
dc.contributor.author | Singh, K. P. | - |
dc.contributor.author | Saini, G. S. S. | - |
dc.contributor.author | Goyal, N. | - |
dc.date.accessioned | 2023-01-11T07:38:43Z | - |
dc.date.available | 2023-01-11T07:38:43Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9078 | - |
dc.description.abstract | Nonoxide, chalcogenide glasses are of interest for application in infrared technology, including the fabrication of optical elements such as mirrors and filters. The low characteristic vibrational frequencies of chalcogenide bonds allow them to transmit far out into the infrared [1]. These glasses show a variety of photostimulated phenomena when exposed to light or other radiations [2, 3]. When these glasses are irradiated with high energy particles or light, bond breaking and bond rearrangement can take place, which results in the change in local structure of the glassy materials. These include subtle effects such as shifts in the absorption edge (photobleaching and photodarkening), and more substantial atomic and molecular reconfiguration such as photoinduced refractive index changes and photodoping effects [4]. In general, these phenomena are associated with the changes in the optical constants [5] and absorption edge shift [6], allowing the use of these materials in the fabrication of a large number of optical devices. This clearly underlines the importance of these glassy materials by accurate determination of their optical constants, refractive index, and extinction coefficient, as well as the corresponding optical band gap. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Proton | en_US |
dc.subject | Thin films | en_US |
dc.subject | Optical parameters | en_US |
dc.title | Proton-induced changes on the optical parameters of a-(Ge20Se80)0.96Ag0.04 thin films | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proton-induced changes on the optical parameters of a-(Ge20Se80)0.96Ag0.04 thin films.pdf | 620.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.