Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9060
Title: | Performance Evaluation of Geosynthetic Encased Stone Columns |
Authors: | Thakur, Ankit Rawat, Saurabh Gupta, Ashok Kumar |
Keywords: | Stones Geosynthetics Encasement |
Issue Date: | 2020 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | This Paper shows the detailed investigation of strengthening the weak and soft soil by introducing stone column in three varieties as un-reinforced stone column and reinforced stone column i.e vertical and horizontal on sandy soil and the failure mechanism of each column is determined. During this article, experiments on three varieties of stone columns have been performed. This paper studies the results of geosynthetics reinforcement which is provided to the stone columns i.e. vertically and horizontally reinforced stone columns and the failure mechanism in all the three conditions of the stone columns is determined. The experimental testing and Finite Element Modeling have also been performed. Each of the method gives the constant end results. The results shows that the stone columns which is reinforced proved to be more effective in increasing the load bearing capacity of the soil in comparison with the stone columns which is unreinforced. The results also showed that the load bearing capacity of horizontal reinforced stone column proved to be more effective than that of vertical reinforced stone column. Also, the failure mechanism in all the three varieties is due to bulging. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9060 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Evaluation of Geosynthetic Encased Stone Columns.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.