Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Prabhat | - |
dc.contributor.author | Kumar, Alok | - |
dc.contributor.author | Pandit, S. | - |
dc.contributor.author | Singh, G. | - |
dc.contributor.author | Satashia, S. N. | - |
dc.date.accessioned | 2023-01-09T07:06:12Z | - |
dc.date.available | 2023-01-09T07:06:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9051 | - |
dc.description.abstract | In this paper, the hybrid spectrum access and prediction techniques are exploited simultaneously in the high-traffic cognitive radio communication system, in order to enhance the throughput and overcome the problem of waiting states. The hybrid spectrum access is responsible for throughput enhancement by escaping the waiting states whereas the spectrum prediction alleviates the sensing errors in the high-traffic communication environment. The closed-form expression for the throughput of cognitive user (CU) communication is derived and validated the proposed approach with the reported literature. Moreover, a new framework is proposed to conquer the sharing issues of conventional and proposed approaches. In addition to this, the performance metrics of proposed framework such as the data-loss, energy-loss of the CU and interference at the PU have been analyzed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Cognitive Radio | en_US |
dc.subject | Spectrum prediction | en_US |
dc.subject | Hybrid spectrum access | en_US |
dc.title | Performance analysis of high-traffic cognitive radio communication system using hybrid spectrum access, prediction and monitoring techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance analysis of high-traffic cognitive radio communication system using hybrid spectrum access, prediction and monitoring techniques.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.