Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aggarwal, Kanu Priya | - |
dc.contributor.author | Tandon, Simran | - |
dc.contributor.author | Naik, Pradeep Kumar | - |
dc.contributor.author | Singh, Shrawan Kumar | - |
dc.contributor.author | Tandon, Chanderdeep | - |
dc.date.accessioned | 2023-01-09T06:53:44Z | - |
dc.date.available | 2023-01-09T06:53:44Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9048 | - |
dc.description.abstract | The increasing number of patients suffering from urolithiasis represents one of the major challenges which nephrologists face worldwide today. For enhancing therapeutic outcomes of this disease, the pathogenic basis for the formation of renal stones is the need of hour. Proteins are found as major component in human renal stone matrix and are considered to have a potential role in crystal–membrane interaction, crystal growth and stone formation but their role in urolithiasis still remains obscure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Calcium Oxalate | en_US |
dc.subject | Urolithiasis | en_US |
dc.title | Peeping into Human Renal Calcium Oxalate Stone Matrix: Characterization of Novel Proteins Involved in the Intricate Mechanism of Urolithiasis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peeping into Human Renal Calcium Oxalate Stone Matrix Characterization of Novel Proteins Involved in the Intricate Mechanism of Urolithiasis.pdf | 11.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.