Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9046
Title: | Path-Based Recovery Scheme for a Failure in Elastic Optical Networks |
Authors: | Kumar, Dinesh Kumar, Rajiv Sharma, Neeru |
Keywords: | Shared path protection Wavelength division multiplexing Elastic optical network Bandwidth variable transponder |
Issue Date: | 2020 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | From the last few years, the number of internet users increases threefold. Due to the more use of online services such as online gaming, video conferencing, and high definition video streaming (HDVS), etc. For these applications, we need higher bandwidth. The Elastic Optical Network (EON) offers a very high data rate and provides high bandwidth. Here, we proposed a recovery scheme which is more efficient as compared to the existing schemes. Our purposed strategy shows a more acceptance rate for randomly generated source-destination requests. For simulations, we considered two topologies viz. COST239 and NSFNET. Then evaluate their performance for Recovery Time, bandwidth blocking probability (BBP) and network capacity utilization (NCU), in which our purposed path-based recovery scheme (PBR) provides lesser BBP and lower NCU for both topologies and optimal recovery time than shared path protection (SPP) and dedicated path protection (DPP). The proposed scheme here avoids the congestion in the network, and uses minimum network spectrum. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9046 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Path-based recovery scheme for a failure in elastic optical networks.pdf | 206.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.