Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Mani | - |
dc.contributor.author | Singh, Harvinder | - |
dc.contributor.author | Naik, Pradeep Kumar | - |
dc.date.accessioned | 2023-01-09T06:33:22Z | - |
dc.date.available | 2023-01-09T06:33:22Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9040 | - |
dc.description.abstract | Artemisinin, a class of sesquiterpene endoperoxide, has been the objective of numerous studies to prepare better and safer anti-malarial drugs. A library of artemisinin analogues has been designed consisting of 144 analogues. The combined approaches of docking-molecular mechanics based on generalized Born/surface area (MM-GBSA) solvation model showed that artemisinin and its structural derivatives approach haem by pointing O1 and O2 at the endoperoxide linkage toward the iron center, a mechanism that is controlled by steric hindrance. A linear correlation was observed between the O-Fe distance and Glide score and binding free energy w ith correlation coefficient (R2) of 0.658 and 0.707. Quantitative structure activity relationships were developed between the anti-malarial activity (pIC50) of these compounds and molecular descriptors like docking score and binding free energy. Using Glide score and binding free energy the R2 were found in the range of 0.763 to 0.734 and 0.718 to 0.786 indicating that the predictive capabilities of the models were acceptable. Low level of root means square error for the majority of inhibitors which establish the docking and prime/MM-GBSA based prediction model as an efficient tool for generating more potent and specific inhibitors of haem by testing rationally designed lead compounds based on artemisinin derivatives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Artemisinin | en_US |
dc.subject | Molecular docking | en_US |
dc.subject | Virtual screening | en_US |
dc.title | Molecular Modeling Evaluation of the Antimalarial Activity of Artemisinin Analogues: Molecular Docking and Rescoring using Prime/MM-GBSA Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular modeling evaluation of the antimalerial activity of artemisinin analogues molecular docking and rescoring using Prime MM-GBSA approach.pdf | 599.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.