Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Pooja | - |
dc.contributor.author | Kumar, Sudhir | - |
dc.date.accessioned | 2023-01-09T06:01:10Z | - |
dc.date.available | 2023-01-09T06:01:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9036 | - |
dc.description.abstract | The aim of this review paper is to critically analyze the existing studies on waste electric and electronic equipment (WEEE), which is one of the most increasing solid waste streams. This complex solid waste stream has pushed many scientific communities to develop novel technologies with minimum ecological disturbance. Noteworthy amount of valuable metals makes ewaste to a core of “urban mining”; therefore, it warrants special attention. Present study is focused on all the basic conceptual knowledge of WEEE ranging from compositional analysis, global statistics of e-waste generation, and metallurgical processes applied for metals extraction from e-waste. This review critically analyses the existing studies to emphasize on the heterogeneity nature of e-waste, which has not been focused much in any of the existing review articles. Comprehensive analysis of conventional approaches such as pyrometallurgy and hydrometallurgy reveals that high costs and secondary pollution possibilities limit the industrial feasibilities of these processes. Therefore biohydrometallurgy, a green technology, has been attracting researchers to focus on this novel technique to implement it for metal extraction from WEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Urban-mining | en_US |
dc.subject | Sleeping mines | en_US |
dc.subject | Pyrometallurgy | en_US |
dc.subject | Hydrometallurgy | en_US |
dc.subject | Biohydrometallurgy | en_US |
dc.title | Metallurgical processes unveil the unexplored “sleeping mines” e- waste: a review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metallurgical processes unveil the unexplored sleeping mines e-waste a review.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.