Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pradhan, Jatindra Kumar | - |
dc.contributor.author | Kumar, Sudhir | - |
dc.date.accessioned | 2023-01-09T05:49:21Z | - |
dc.date.available | 2023-01-09T05:49:21Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/9031 | - |
dc.description.abstract | Nowadays, e-waste is a major source of environmental problems and opportunities due to presence of hazardous elements and precious metals. This study was aimed to evaluate the pollution risk of heavy metal contamination by informal recycling of e-waste. Environmental risk assessment was determined using multivariate statistical analysis, index of geoaccumulation, enrichment factor, contamination factor, degree of contamination and pollution load index by analysing heavy metals in surface soils, plants and groundwater samples collected from and around informal recycling workshops in Mandoli industrial area, Delhi, India. Concentrations of heavy metals like As (17.08 mg/kg), Cd (1.29 mg/kg), Cu (115.50 mg/kg), Pb (2,645.31 mg/kg), Se (12.67 mg/kg) and Zn (776.84 mg/kg) were higher in surface soils of e-waste recycling areas compared to those in reference site. Level exceeded the values suggested by the US Environmental Protection Agency (EPA). High accumulations of heavy metals were also observed in the native plant samples (Cynodon dactylon) of e-waste recycling areas. The groundwater samples collected form recycling area had high heavy metal concentrations as compared to permissible limit of Indian Standards and maximum allowable limit of WHO guidelines for drinking water. Multivariate analysis and risk assessment studies based on total metal content explains the clear-cut differences among sampling sites and a strong evidence of heavy metal pollution because of informal recycling of e-waste. This study put forward that prolonged informal recycling of e-waste may accumulate high concentration of heavy metals in surface soils, plants and groundwater, which will be a matter of concern for both environmental and occupational hazards. Thiswarrants an immediate need of remedial measures to reduce the heavy metal contamination of e-waste recycling sites. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Electronic waste | en_US |
dc.subject | Informal recycling | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Environmental risk assessment | en_US |
dc.subject | Multivariate analysis | en_US |
dc.title | Informal e-waste recycling: environmental risk assessment of heavy metal contamination in Mandoli industrial area, Delhi, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Informal e-waste recycling environmental risk assessment of heavy metal contamination in Mandoli industrial area Delhi India.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.