Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, K.C. | - |
dc.contributor.author | Sharma, P. | - |
dc.contributor.author | Negi, N.S. | - |
dc.date.accessioned | 2023-01-05T09:23:39Z | - |
dc.date.available | 2023-01-05T09:23:39Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8983 | - |
dc.description.abstract | Polycrystalline Pb1−xSrx(Fe0.012Ti0.988)O3 (0.2 ≤ x ≤ 0.4) (PSFT) thin films have been grown on fused quartz substrates by metallo-organic decomposition technique. The grown films were characterized using X-ray diffraction (XRD), atomic force microscopy (AFM), source meter and UV–Vis–NIR spectrophotometer to determine the structural, microstructural, dc resistivity and optical properties. The XRD pattern confirmed that the PSFT films has distorted tetragonal single phase, which close to cubic at higher Sr concentration. AFM analysis revealed that the grains size reduces with increasing Sr concentration and their average values lies in the range of 26–9 nm. The higher values of dc resistivity of PSFT nano grains indicate that the transmission of light occurs within these grains up to short wavelength. The refractive index and the extinction coefficient were determined from the optical transmission spectrum in the wavelength range of 200–1100 nm and compared with that theoretically calculated, when fitted to a single oscillator model. The values of optical band gap were determined from Tauc’s extrapolation fitting and suggests that the transformation of electrons during transmission of light through local states within Fermi gap. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | 73.63.Bd | en_US |
dc.subject | Thin films | en_US |
dc.subject | Electromagnetite | en_US |
dc.title | Optical parameters of nanostructured thin films of electromagnetite Pb1−xSrx(Fe0.012Ti0.988)O3 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical parameters of nanostructured thin films of electromagnetite Pb 1-x Sr x (Fe0.012Ti0.988)O 3.pdf | 982.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.