Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8975
Title: | On Parametric Divergence Measure of Neutrosophic Sets with its Application in Decision-making Models |
Authors: | Guleria, Abhishek Srivastava, Saurabh Bajaj, Rakesh Kumar |
Keywords: | Neutrosophic set Divergence measure Decision-making Medical diagnosis Pattern recognition |
Issue Date: | 2019 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | In various decision-making models the divergence measure is found to be a useful information measure in handling impreciseness and uncertainty among the qualitative and quantitative factors of the decision-making process. In the proposed work, a novel parametric divergence measure for neutrosophic sets has been proposed along with its various properties. On the basis of the proposed parametric divergence measure, we have outlined some methodologies along with its implementing procedural steps for classification problem (pattern recognition problem, medical diagnosis problem) and multi criteria decision making problem. Also, numerical examples for the application problems have been provided for illustration of the proposed methodologies. Comparative remarks along with necessary observations and advantages have also been presented in view of the existing appraoches. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8975 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On Parametric Divergence Measure of Neutrosophic Sets with its Application in Decision-making Models.pdf | 708.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.