Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guleria, Abhishek | - |
dc.contributor.author | Srivastava, Saurabh | - |
dc.contributor.author | Bajaj, Rakesh Kumar | - |
dc.date.accessioned | 2023-01-05T08:59:18Z | - |
dc.date.available | 2023-01-05T08:59:18Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8975 | - |
dc.description.abstract | In various decision-making models the divergence measure is found to be a useful information measure in handling impreciseness and uncertainty among the qualitative and quantitative factors of the decision-making process. In the proposed work, a novel parametric divergence measure for neutrosophic sets has been proposed along with its various properties. On the basis of the proposed parametric divergence measure, we have outlined some methodologies along with its implementing procedural steps for classification problem (pattern recognition problem, medical diagnosis problem) and multi criteria decision making problem. Also, numerical examples for the application problems have been provided for illustration of the proposed methodologies. Comparative remarks along with necessary observations and advantages have also been presented in view of the existing appraoches. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Neutrosophic set | en_US |
dc.subject | Divergence measure | en_US |
dc.subject | Decision-making | en_US |
dc.subject | Medical diagnosis | en_US |
dc.subject | Pattern recognition | en_US |
dc.title | On Parametric Divergence Measure of Neutrosophic Sets with its Application in Decision-making Models | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On Parametric Divergence Measure of Neutrosophic Sets with its Application in Decision-making Models.pdf | 708.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.