Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhary, Ankur | - |
dc.contributor.author | Kumar, Ashish | - |
dc.contributor.author | Kumar, Sudhir | - |
dc.date.accessioned | 2023-01-05T06:27:17Z | - |
dc.date.available | 2023-01-05T06:27:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8962 | - |
dc.description.abstract | In this study, the municipal solid waste methane emission, energy, and global warming potential inventory for 2005–2030 is estimated at both national and state level for India using the Intergovernmental Panel on Climate Change (IPCC) default method, IPCC firstorder decay methods, the Landfill Gas Emissions Model (LandGEM) with state specific values, LandGEM with default inventory values, and LandGEM with Clean Air Act values. Simulations made by LandGEM with state specific values show that India will be emitting 1,084 Gg methane in 2020 and expected to reach 1,969 Gg in 2030 if the existing scenario does not change in India. If suitable measures, such as the conversion of open dumps into sanitary landfills with landfill gas collection mechanisms, take place, an amount equal to 1,387 MWof energy in the year 2030 (using LandGEM state specific values) can be conserved. The study concludes that efforts in the direction of scientifically managed landfill with proper landfill gas collection mechanisms can turn the table in India’s favor in the future and help to achieve the nation’s quest for the development of renewable energy. DOI: 10.1061/(ASCE)HZ.2153-5515.0000521. © 2020 American Society of Civil Engineers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Municipal solid waste | en_US |
dc.subject | Global warming potential | en_US |
dc.subject | Open dump | en_US |
dc.subject | Greenhouse gases | en_US |
dc.subject | Landfill gas | en_US |
dc.title | National Municipal Solid Waste Energy and Global Warming Potential Inventory: India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
National Municipal Solid Waste Energy and Global Warming Potential Inventory India.pdf | 598.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.