Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Ragini Raj | - |
dc.contributor.author | Barman, P.B | - |
dc.date.accessioned | 2023-01-04T10:22:10Z | - |
dc.date.available | 2023-01-04T10:22:10Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8941 | - |
dc.description.abstract | exploited in the past 10 years, is that it enables the best electron-initiated avalanche photodiodes with single-carrier multiplication and no excess noise. The extremely small change in lattice constant with composition makes it possible to grow high-quality layers and heterostructures. MCT can be used for detectors operated at various modes and at temperatures ranging from that of liquid helium to room temperature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Mercury Cadmium | en_US |
dc.title | Mercury Cadmium Telluride Growth Properties and applications (Book Review) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mercury Cadmium Telluride Growth Properties and applications (Book Review).pdf | 54.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.