Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8936
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jala, Sudheer Kumar | - |
dc.contributor.author | Rawat, Saurabh | - |
dc.contributor.author | Gupta, Ashok Kumar | - |
dc.date.accessioned | 2023-01-04T06:55:24Z | - |
dc.date.available | 2023-01-04T06:55:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8936 | - |
dc.description.abstract | The use of industrial waste (ash) in largescale earthworks for civil engineering applications such as construction of highway embankments, the rise of ash dykes, the filling low-lying areas, fillings of buildings, solves the problem of waste disposal besides in addition to the conservation of the natural soils. It is has a low density, low consolidation, lower potential for bearing and higher settlement. To use these areas for construction purposes, it is necessary to reinforce them at deeper depths. The present study uses highly confined stone columns to investigate the strengthening of ash fills. A total of six cases are investigated, including slope reinforced with an encased stone column. Model tests were conducted with pond ash at 40% relative density with a circular footing on untreated and treated ash fills. The enhanced cases include ordinary stone columns,vertically encased columns with geotextile, vertically encased columns with geogrid, highly confined vertically encased columns with both geotextile and geogrids (HC-1) and highly encased columns with both vertical encased geotextile and horizontal geogrid (HC-2) layers. The parametric study includes an examination of load-settlement behavior, loadcarrying ratio, settlement reduction ratio, and stiffness factor, modulus of subgrade reaction and post-failure behavior of slopes reinforced with encased stone columns. In all cases, the high confined encased system yields better results. In each case, the stone column failure pattern of was observed at a distance range of 1–3 times the stone column diameter. Postfailure behavior indicates that for steep slopes where massive slip failures are expected, highly confined encased stone columns can be useful. Results are validated by the numerical modelling analysis of Plaxis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Stone columns | en_US |
dc.subject | Geotextile | en_US |
dc.subject | Geogrid | en_US |
dc.subject | Modulus of subgrade reaction | en_US |
dc.subject | Load carrying capacity | en_US |
dc.title | Loose Ash Fills Reinforced With the High Confined Encased Stone Columns: Experimental and Numerical Investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Loose Ash Fills Reinforced With the High Confined Encased Stone Columns Experimental and Numerical Investigation.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.