Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8929
Title: | High-throughput screening of natural compounds and inhibition of a major therapeutic target HsGSK-3β for Alzheimer’s disease using computational approaches |
Authors: | Shukla, Rohit Singh, Tiratha Raj |
Keywords: | Alzheimer’s disease Neurofibrillary tangles Tauopathies Molecular docking Principal component analysis MM-PBSA |
Issue Date: | 2021 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Alzheimer’s disease is a leading neurodegenerative disease worldwide and is the 6th leading cause of death in the USA. AD is a very complex disease and the drugs available in the market cannot fully cure it. The glycogen synthase kinase 3 beta plays a major role in the hyperphosphorylation of tau protein which forms the neurofibrillary tangles which is a major hallmark of AD. In this study, we have used a series of computational approaches to find novel inhibitors against GSK-3β to reduce the TAU hyperphosphorylation. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8929 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High-throughput screening of natural compounds and inhibition of a major therapeutic target HsGSK-3B for Alzheimers disease using computational approaches.pdf | 4.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.