Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Rohit | - |
dc.contributor.author | Singh, Tiratha Raj | - |
dc.date.accessioned | 2023-01-04T06:08:32Z | - |
dc.date.available | 2023-01-04T06:08:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8929 | - |
dc.description.abstract | Alzheimer’s disease is a leading neurodegenerative disease worldwide and is the 6th leading cause of death in the USA. AD is a very complex disease and the drugs available in the market cannot fully cure it. The glycogen synthase kinase 3 beta plays a major role in the hyperphosphorylation of tau protein which forms the neurofibrillary tangles which is a major hallmark of AD. In this study, we have used a series of computational approaches to find novel inhibitors against GSK-3β to reduce the TAU hyperphosphorylation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Alzheimer’s disease | en_US |
dc.subject | Neurofibrillary tangles | en_US |
dc.subject | Tauopathies | en_US |
dc.subject | Molecular docking | en_US |
dc.subject | Principal component analysis | en_US |
dc.subject | MM-PBSA | en_US |
dc.title | High-throughput screening of natural compounds and inhibition of a major therapeutic target HsGSK-3β for Alzheimer’s disease using computational approaches | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High-throughput screening of natural compounds and inhibition of a major therapeutic target HsGSK-3B for Alzheimers disease using computational approaches.pdf | 4.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.