Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Anchal | - |
dc.contributor.author | Ganguly, Rajiv | - |
dc.contributor.author | Gupta, Ashok Kumar | - |
dc.date.accessioned | 2023-01-02T09:54:07Z | - |
dc.date.available | 2023-01-02T09:54:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8900 | - |
dc.description.abstract | The paper presents the characterization and methane generation potential of municipal solid waste (MSW) generated in four nonengineered landfill sites in Himachal Pradesh located in Solan, Sundernagar, Mandi, and Baddi. The study was conducted over three seasons, including summer (April–May 2017), the rainy season (July–August 2017), and winter (November 2017) to account for seasonal variation of the waste generated. Physical characterization of the MSW generated at the study locations showed high percentages of organic waste for all three seasons. The average values of organic fractions were 55.35% (Solan), 51.87% (Sundernagar), 54.20% (Mandi), and 50.40% (Baddi). The average moisture content and density of the MSW generated varied between 42% and 51% and 465 and 552 kg=m3, respectively, over the three seasons. The average C∶N ratios over the three seasons were 32.03, 30.14, 26.57, and 23.92 for Baddi, Solan, Mandi, and Sundernagar, respectively, and hence were amenable for composting because for composting, the C:N ratio should vary between 20 and 30. The average calorific values were 2,626, 2,580, 2,476, and 2,352 kcal=kg for Baddi, Sundernagar, Mandi, and Solan, respectively, and were suitable for energy generation because the waste is suitable for waste to energy (WTE) procedures when the calorific value is greater than 2,000 kcal=kg. Further, the average methane generation varied between 11.57 and 15.78 ppm CH4=g waste generated, making it suitable for recovery due to the presence of high organic fraction in the waste and potential waste to energy methods as discussed. The presence of methane gas indicated the potential for biogas generation from the waste and its biodegradability under the existing dumping conditions. DOI: 10.1061/(ASCE)HZ.2153-5515.0000442. © 2019 American Society of Civil Engineers | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Municipal solid waste | en_US |
dc.subject | Physical characteristics | en_US |
dc.subject | Chemical characteristics | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Methane generation | en_US |
dc.subject | Calorific value | en_US |
dc.subject | Himachal Pradesh | en_US |
dc.title | Characterization and Energy Generation Potential of Municipal Solid Waste from Nonengineered Landfill Sites in Himachal Pradesh, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization and Energy Generation Potential of Municipal Solid Waste from nonengineered Landfill Sites in Himachal Pradesh, India.pdf | 702.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.