Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8748
Title: | Influence of applied magnetic field and heating on properties of cobalt ferrite films |
Authors: | Kumari, Kanchan Kumar, Rajesh Barman, Partha Bir |
Keywords: | Ferrite films Magnetic field |
Issue Date: | 2021 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | Cobalt ferrite (CoFe2O4) films were grown in the presence of a magnetic field using a solution method. These films were investigated to understand the effect of applied magnetic field and heating on their morphological, structural, and magnetic properties. Investigations showed that the crystallite size in both the unheated and heated films increases with the application of the magnetic field. The crystalline size is observed to increase from 3.57 to 5.65 nm in the case of unheated films and from 21.49 to 23.0 nm in the case of heated films, with the application of a magnetic field. Along with the crystalline size, the applied magnetic field is found to influence the magnetic properties of the films. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8748 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of applied magnetic field and heating on properties of Cobalt ferrite films.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.