Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Aarti | - |
dc.contributor.author | Chauhan, R.S | - |
dc.date.accessioned | 2022-12-28T06:54:30Z | - |
dc.date.available | 2022-12-28T06:54:30Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8743 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Candidate genes | en_US |
dc.subject | Maize | en_US |
dc.subject | Zinc and iron transporters | en_US |
dc.title | Identification of candidate gene-based markers (SNPs and SSRs) in the zinc and iron transporter sequences of maize (Zea mays L.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of candidate gene-based markers (SNPs and SSRs) in the zinc and iron transporter sequences of maize (Zea mays L.).pdf | 2.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.