Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhoyar, Manish S | - |
dc.contributor.author | Mishra, Gyan P. | - |
dc.contributor.author | Naik, Pradeep K. | - |
dc.contributor.author | Murkute, Ashutosh A. | - |
dc.contributor.author | Srivastava, R. B. | - |
dc.date.accessioned | 2022-12-22T11:16:34Z | - |
dc.date.available | 2022-12-22T11:16:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8707 | - |
dc.description.abstract | The phylogenetic relationships of 90 wild grown Capparis spinosa genotypes which are collected from nine sampling sites from three valleys viz. Suru (3,309 m above mean sea level [amsl]), Nubra (2,926 m amsl) and Indus (3,505 m amsl) of trans-Himalayan region were analyzed using 40 PCR markers (20 random amplified polymorphic DNAs [RAPDs] and 20 inter simple sequence repeats [ISSRs]). RAPD analysis yielded 223 fragments, of which 220 were polymorphic while, ISSR produced 85 bands, of which all are found polymorphic, with an average of 11.0 and 10.62 polymorphic fragments per primer respectively. ISSR markers were found more efficient in relation to polymorphism detection. Clustering of individuals within groups was not similar when RAPD and ISSR derived dendrogram were compared, whereas the pattern of clustering of the individuals remained more or less the same in RAPD and combined data of RAPD ? ISSR. analysis of molecular variance analysis showed that total variation within the population was maximum, followed by among population and least for among valley in all the three cases. Pertaining to the management of caper, the high genetic differentiation of population indicated the requisite of conserving the utmost possible number of populations from different valleys of trans-Himalayas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Genetic diversity | en_US |
dc.subject | RAPD | en_US |
dc.subject | AMOVA | en_US |
dc.subject | ISSR | en_US |
dc.title | Genetic Variability Studies Among Natural Populations of Capparis spinosa from Cold Arid Desert of Trans-Himalayas Using DNA Markers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetic variability srudies among natural populations of Capparis spinosa from cold arid desert of trans-Himalayas using DNA markers.pdf | 741.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.