Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8695
Title: | Feasibility Study of Axially- Extracted Virtual Cathode Oscillator |
Authors: | Singh, G. Kartikeyan, M. V. |
Keywords: | Virtual cathode Relativistic electron Wide-bandwidth Electron trapping Space-charge limiting current |
Issue Date: | 2007 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | In this paper, we have analyzed the design parameters of the axially - extracted virtual cathode oscillator, which is high-power microwave source based on the concept of the virtual cathode associated with the intense relativistic electrons beam oscillations in the electrostatic potential well. The microwave emission by the virtual cathode oscillator results from both the space and time oscillations of virtual cathode and reflexing electrons trapped in the potential well between the virtual and real cathodes. In the X-band frequency spectrum 700 MW microwave peak power has been obtained analytically by the solid electron beam of 300 kV and 20 kA for feasible design parameters. The analysis has been performed by 2- dimensional, relativistic, electromagnetic particle-in-cell simulation code XOOPIC. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8695 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feasibility Study of Axially- Extracted Virtual Cathode Oscillator.pdf | 340.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.