Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Neha | - |
dc.contributor.author | Sharda, Sunanda | - |
dc.contributor.author | Sharma, Vineet | - |
dc.contributor.author | Sharma, Pankaj | - |
dc.date.accessioned | 2022-12-21T09:12:42Z | - |
dc.date.available | 2022-12-21T09:12:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8687 | - |
dc.description.abstract | Tellurium based chalcogenide glasses are suitable for phase-change materials used in optical storage applications due to their rapid amorphous-to-crystalline transformation. Average coordination number and number of constraints for Ge19-ySe63.8Sb17.2Tey system (where y = 0, 2, 4, 6, 8, 10) have been discussed with two topological effects, floppy and rigid transition. Mean bond energy and glass transition temperature have been investigated using chemical bond approach to understand structural features of glasses. Relation between heat of atomization and energy gap has been studied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Chalcogenides | en_US |
dc.subject | Tellurium glasses | en_US |
dc.subject | Energy gap | en_US |
dc.subject | Density | en_US |
dc.title | Evaluation of Physical Parameters for New Quaternary Ge19-yse63.8sb17.2tey Chalcogenide Glasses | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of physical parameters for new quaternary Ge19-ySe63.8Sb17.2Tey chalcogenide glasses.pdf | 279.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.