Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8662
Title: | Case Study: Retrofitting of an Existing Residential Building by Using Shear Wall |
Authors: | Gupta, Nikita Dhiman, Poonam Gupta, Ashok Kumar |
Keywords: | Shear wall Retrofitting |
Issue Date: | 2015 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | In India, there exists a number of old and existing buildings that are either constructed without taking into account the effects of earthquake forces or that are previously damaged or are likely to be damaged in the near future during the shaking of the ground. There are various ways of retrofitting these buildings so as to mitigate the effect of future earthquake. The technique of infilling/adding new shear walls is often regarded as the best and simple solution for improving seismic performance. In this paper, an effort has been made to retrofit an existing residential G+III storied building using exterior shear wall. Shear wall are installed in parallel to the building’s exterior sides. This paper deals with the step by step retrofitting of the building by using shear walls with the aid of STAAD ProV8i. This paper incorporates the equivalent static as well as the dynamic method provided in the Indian Standard codes for evaluating the buildings strength and its performance. Applying shear wall to the building has not only strengthened the building but also improved its seismic capacity and stiffness. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8662 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Case Study Retrofitting of an Existing Residential Building by Using Shear Wall.pdf | 124.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.