Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakur, Disha | - |
dc.contributor.author | Gupta, Ashok Kumar | - |
dc.contributor.author | Ganguly, Rajiv | - |
dc.date.accessioned | 2022-12-17T05:12:41Z | - |
dc.date.available | 2022-12-17T05:12:41Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8642 | - |
dc.description.abstract | The presents study showed the effect of open dumping on soil characteristics and biodegradation settlement analysis of soil in non-engineered landfill. The contaminated soil is referred to as waste soil which has different settlement rates due to the various categories and complex characteristics of waste. The degradation of waste causing percolation of leachate into soil affecting the strength and stability of soil. This paper includes the analysis of geotechnical properties and settlement analysis of waste soil and its comparison was done with natural soil. The geochemical analysis was carried out by Energy Dispersive X- Ray Spectroscopy (EDX) and Scanning Electron Microscopy (SEM). The elemental analysis of soil exhibited presence of high oxygen and silica content in uncontaminated soil. The analysis depicted that specific gravity, maximum dry density (MDD), permeability and California bearing ratio (CBR) showed decreasing trend variation for polluted soil. It was observed that cohesion for contaminated soil was found to be increased thereby increasing the shear strength of soil. Additionally, temperature, pH and moisture content hold a significant position for assessing the settlement. The settlement of soil due to biodegradation of MSW is estimated using empirical mathematical model for dump site depending upon pH, moisture content and temperature. Additionally, settlement is evaluated keeping in view the settlement due to biodegradation of MSW on soil, which further helped in determination of the suitability of the site for the construction and other recreational purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Dumping | en_US |
dc.subject | Geotechnical properties | en_US |
dc.subject | Maximum dry density | en_US |
dc.subject | Settlement | en_US |
dc.title | Effect of Municipal Solid Waste Disposal on the Engineering Properties of Soil from a Non-Engineered Landfill | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Municipal Solid Waste disposal on the Engineering Properties of soil from a Non-Engineered Landfill.pdf | 715.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.