Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8604
Title: | Characterization of municipal solid waste in Sunder Nagar, Himachal Pradesh, India |
Authors: | Sharma, Anchal Ganguly, Rajiv Gupta, Ashok Kumar |
Keywords: | Household waste Physical characterization Sanitation setup Sunder Nagar Himachal Pradesh |
Issue Date: | 2017 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The characterisation of Municipal Solid Waste is mandatory aspect for the evaluation of its suitability for different waste processing techniques. The paper presents physical characterisation of municipal solid waste for Sunder Nagar town of Himachal Pradesh and evaluation of the existing sanitation setup of town. The population of town is approximately 26,000. The total waste generation of the town is 20 tonnes per day and the waste generation rate for individual person in the town is 0.54 kg/day/capita. Physical characterisation of the study area revealed that the town is rich in organic waste and biomass resources hence prove advantageous for composting and incineration processes. It is revealed from the evaluation of existing sanitation setup of the town that solid waste management is very inadequate. Source segregation of waste is still not in process in the town. Various waste processing techniques such as recycling, composting, vermin composting are totally absent in the town. It is perceived from the study that a considerable amount of effort is required by the municipal corporation of the town and public to obtain remarkable outcomes in this direction. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8604 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of Municipal Solid Waste in Sunder Nagar, Himachal Pradesh, India.pdf | 998.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.