Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sengupta, Dipankar | - |
dc.contributor.author | Sood, Meemansa | - |
dc.contributor.author | Vijayvargia, Poorvika | - |
dc.contributor.author | Hota, Sunil | - |
dc.contributor.author | Naik, Pradeep K | - |
dc.date.accessioned | 2022-12-14T05:19:32Z | - |
dc.date.available | 2022-12-14T05:19:32Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8588 | - |
dc.description.abstract | Healthcare sector is generating a large amount of information corresponding to diagnosis, disease identification and treatment of an individual. Mining knowledge and providing scientific decision-making for the diagnosis & treatment of disease from the clinical dataset is therefore increasingly becoming necessary. Aim of this study was to assess the applicability of knowledge discovery in brain tumor data warehouse, applying data mining techniques for investigation of clinical parameters that can be associated with occurrence of brain tumor. In this study, a brain tumor warehouse was developed comprising of clinical data for 550 patients. Apriori association rule algorithm was applied to discover associative rules among the clinical parameters. The rules discovered in the study suggests - high values of Creatinine, Blood Urea Nitrogen (BUN), SGOT & SGPT to be directly associated with tumor occurrence for patients in the primary stage with atleast 85% confidence and more than 50% support. A normalized regression model is proposed based on these parameters along with Haemoglobin content, Alkaline Phosphatase and Serum Bilirubin for prediction of occurrence of STATE (brain tumor) as 0 (absent) or 1 (present). The results indicate that the methodology followed will be of good value for the diagnostic procedure of brain tumor, especially when large data volumes are involved and screening based on discovered parameters would allow clinicians to detect tumors at an early stage of development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Apriori algorithm | en_US |
dc.subject | Association mining | en_US |
dc.subject | Brain Tumor Data warehouse | en_US |
dc.subject | Data mining | en_US |
dc.title | Association rule mining based study for identification of clinical parameters akin to occurrence of brain tumor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Association rule mining based study for identification of clinical parameters akin to occurrence of brain tumor.pdf | 362.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.