Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Kumud Ranjan | - |
dc.contributor.author | Singh, G. | - |
dc.date.accessioned | 2022-12-13T11:30:46Z | - |
dc.date.available | 2022-12-13T11:30:46Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8582 | - |
dc.description.abstract | In this paper, numerical analysis of the narrow microstrip transmission-line on two and three layersubstrate material at 0.5–1.0 THz frequency of the electromagnetic spectrum is presented. Various analytical results are compared with simulations which have been performed by commercially available simulators: (a) CST Microwave Studio based on the finite integral technique and (b) Ansoft HFSS based on the finite element technique. The proposed narrow microstrip transmission line with improved performance is useful as interconnect for multilayer planar components designed in the terahertz frequency regime of the electromagnetic spectrum. The analysis of the proposed structure has been validated with various reported literature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Narrow microstrip-line | en_US |
dc.subject | Effective permittivity | en_US |
dc.subject | Multilayer-substrate | en_US |
dc.subject | Characteristic impedance | en_US |
dc.title | Analysis of narrow terahertz microstrip transmission-line on multilayered substrate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of narrow terahertz microstrip transmission line on multi-layered substrate.pdf | 871.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.