Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8582
Title: | Analysis of narrow terahertz microstrip transmission-line on multilayered substrate |
Authors: | Jha, Kumud Ranjan Singh, G. |
Keywords: | Narrow microstrip-line Effective permittivity Multilayer-substrate Characteristic impedance |
Issue Date: | 2010 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | In this paper, numerical analysis of the narrow microstrip transmission-line on two and three layersubstrate material at 0.5–1.0 THz frequency of the electromagnetic spectrum is presented. Various analytical results are compared with simulations which have been performed by commercially available simulators: (a) CST Microwave Studio based on the finite integral technique and (b) Ansoft HFSS based on the finite element technique. The proposed narrow microstrip transmission line with improved performance is useful as interconnect for multilayer planar components designed in the terahertz frequency regime of the electromagnetic spectrum. The analysis of the proposed structure has been validated with various reported literature. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8582 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of narrow terahertz microstrip transmission line on multi-layered substrate.pdf | 871.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.