Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8571
Title: | An enhanced security mechanism through blockchain for E-polling/counting process using IoT devices |
Authors: | Krishnamurthy, R. Rathee, Geetanjali Jaglan, Naveen |
Keywords: | IoT devices Blockchain E-voting/polling Blockchain voting Voting threats |
Issue Date: | 2019 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | One of the biggest challenges in political mayhem is visible during the election process where no stone is kept unturned in order to gain the power. Further, due to poll violence and waiting in the long queues to cast their votes, numbers of common citizens avoid the voting process completely in order to evade the chaos. In order to reduce these issues or to increase the voting rate, number of smart based or IoT enabled voting applications has been projected by various authors. However, IoT devices can be easily compromised or hacked by the experts (intruders) in order to gain their own access. Therefore, to ensure an enhanced secure and transparent polling process, Blockchain plays a vital role in ensuring the legit votes and their counting without their manipulation in any way. It is also needed in today’s times where the world is available to people in their IoT or smart devices to also give them the opportunity to register their votes hassle free via their smart devices without having to worry about the system getting hacked. Therefore, in this paper, the proposed layout will be based on an enhanced security through Blockchain in E-voting application using IoT devices where the user will create an account with proper verification done via voter id and other biometric methods on a smart device. Every transaction done via this account which in this case will be registering vote will be validated by a miner. The proposed Blockchain mechanism for E-polling using IoT devices is again validated and verified through several parameters such as response time, resource utilization and request processed. |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8571 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An enhanced security mechanism through blockchain for E-pollingcounting process using IoT devices.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.