Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Vineet | - |
dc.contributor.author | Sharma, Arun | - |
dc.contributor.author | Kailkhura, Pallavi | - |
dc.contributor.author | Malairaman, Udayabanu | - |
dc.date.accessioned | 2022-12-13T05:03:27Z | - |
dc.date.available | 2022-12-13T05:03:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8566 | - |
dc.language.iso | en | en_US |
dc.publisher | Jaypee University of Information Technology, Solan, H.P. | en_US |
dc.subject | Diabetes mellitus | en_US |
dc.subject | Ocimum sanctum | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Docking | en_US |
dc.subject | Diabetic complication | en_US |
dc.title | Antioxidant, Anti-inflammatory, and Antidiabetic Activity of Hydroalcoholic Extract of Ocimum Sanctum: an in-vitro and in-silico Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
admin,+Journal+manager,+09_AJPCR_12713_RA.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.