Please use this identifier to cite or link to this item:
http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8556
Title: | A novel moment generating function based performance analysis over correlated Nakagami-m fading channels |
Authors: | Dwivedi, Vivek K. Singh, G. |
Keywords: | Moment generating function Average bit error rate Correlated Nakagami-m fading channel Channel capacity |
Issue Date: | 2011 |
Publisher: | Jaypee University of Information Technology, Solan, H.P. |
Abstract: | The bit-error rate and channel capacity have been regarded as fundamental information theoretic performance measure to predict the maximum information rate of a communication system. In contrast, with the analysis of other important performance measures of the wireless communication systems, a novel and unified general approach for computing the bit-error-rate and channel capacity over the correlated Nakagam-m fading channels have been proposed. In this paper, we have analyzed and numerically simulated the bit-error-rate and channel capacity of the correlated Nakagami-m fading channel by using the moment generating function (MGF) based approach. The derived mathematical expression for the channel capacity is in terms of the Meijer G function which is valid for both integer and non-integer values of the fading param |
URI: | http://ir.juit.ac.in:8080/jspui/jspui/handle/123456789/8556 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A novel moment generating function based performance analysis over correlated Nakagami-m fading channels.pdf | 733.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.